Standard Bluetooth Door Entry
Description
Basic parameters | |
---|---|
Reading Technology | Bluetooth & Mifare & DesFire&125KHz |
Operating System | iOS & Android |
Operating Voltage | 10 – 15VDC |
Dimension | 115.5* 84.5* 20.5 mm |
Colour | Black or White, customizable |
Basic parameters | |
---|---|
Reading Technology | Bluetooth & Mifare & DesFire&125KHz |
Operating System | iOS & Android |
Operating Voltage | 10 – 15VDC |
Dimension | 115.5* 84.5* 20.5 mm |
Colour | Black or White, customizable |
Copyright © 2008 - 2025. Efficient Systems Pte Ltd. All Rights Reserved. SEO Services By BThrust